The lease route makes more sense if you are buying right away.
If you lease it for 48 months, you are going to pay $12,918.97 in rental fees which is greater than the $7500 you are getting off the value of the car.
If you buy it out, I hope my math is right, you should have a buyout of $53,286.63 + $300 (buyout fee) on month one and each month it would go down by $575.90 ($269 is the rent charge you lose).
Month 2 - buyout $53,010.73
Month 3 - buyout $52,434.83
etc. until you get to $25,643.20 (+$300 fee).
This is like college level math - I hope I explained this right.
Buyout | Total | Loss in Rent Charge |
Month | 53586.63 | |
1 | 53010.73 | $269.15 |
2 | 52434.83 | $269.15 |
3 | 51858.93 | $269.15 |
4 | 51283.03 | $269.15 |
5 | 50707.13 | $269.15 |
6 | 50131.23 | $269.15 |
7 | 49555.33 | $269.15 |
8 | 48979.43 | $269.15 |
9 | 48403.53 | $269.15 |
10 | 47827.63 | $269.15 |
11 | 47251.73 | $269.15 |
12 | 46675.83 | $269.15 |
13 | 46099.93 | $269.15 |
14 | 45524.03 | $269.15 |
15 | 44948.13 | $269.15 |
16 | 44372.23 | $269.15 |
17 | 43796.33 | $269.15 |
18 | 43220.43 | $269.15 |
19 | 42644.53 | $269.15 |
20 | 42068.63 | $269.15 |
21 | 41492.73 | $269.15 |
22 | 40916.83 | $269.15 |
23 | 40340.93 | $269.15 |
24 | 39765.03 | $269.15 |
25 | 39189.13 | $269.15 |
26 | 38613.23 | $269.15 |
27 | 38037.33 | $269.15 |
28 | 37461.43 | $269.15 |
29 | 36885.53 | $269.15 |
30 | 36309.63 | $269.15 |
31 | 35733.73 | $269.15 |
32 | 35157.83 | $269.15 |
33 | 34581.93 | $269.15 |
34 | 34006.03 | $269.15 |
35 | 33430.13 | $269.15 |
36 | 32854.23 | $269.15 |
37 | 32278.33 | $269.15 |
38 | 31702.43 | $269.15 |
39 | 31126.53 | $269.15 |
40 | 30550.63 | $269.15 |
41 | 29974.73 | $269.15 |
42 | 29398.83 | $269.15 |
43 | 28822.93 | $269.15 |
44 | 28247.03 | $269.15 |
45 | 27671.13 | $269.15 |
46 | 27095.23 | $269.15 |
47 | 26519.33 | $269.15 |
48 | 25943.43 | $269.15 |
| | $12,919.20 |